Elizabeth Ann JENNINGSAge: 85 years1829–1915
- Name
- Elizabeth Ann JENNINGS
Baptism | 10 May 1829 (Age ) |
Birth | 9 November 1829 22 30 |
Occupation | Sailor's Wife |
Alt. Birth | 1829 |
Birth of a brother | John James JENNINGS 1831 (Age 13 months) |
Alt. Death | |
Baptism of a brother | John James JENNINGS 27 February 1831 (Age 15 months) |
Birth of a brother | Benjamin Penticost JENNINGS 1836 (Age 6 years) |
Birth of a sister | Susanna JENNINGS 1838 (Age 8 years) |
Baptism of a sister | Susanna JENNINGS 6 July 1838 (Age 8 years) |
Birth of a sister | Alice JENNINGS 31 March 1842 (Age 12 years) |
Baptism of a sister | Alice JENNINGS 1 May 1842 (Age 12 years) |
Birth of a daughter #1 | Catherine Pellowe about 1849 (Age 19 years) |
Death of a maternal grandmother | Mary James... April 1849 (Age 19 years) |
Marriage | John PELLOWE — View this family 17 October 1852 (Age 22 years) |
Birth of a daughter #2 | Jesse PELLOWE 1853 (Age 23 years) |
Baptism of a daughter | Jesse PELLOWE 23 January 1853 (Age 23 years) |
Birth of a daughter #3 | Mary Alice PELLOWE 1856 (Age 26 years) |
Christening of a daughter | Mary Alice PELLOWE 7 March 1856 (Age 26 years) |
Baptism of a daughter | Mary Alice PELLOWE 7 March 1856 (Age 26 years) |
Death of a daughter | Jesse PELLOWE about 1857 (Age 27 years) |
Birth of a son #4 | William John PELLOWE 1858 (Age 28 years) |
Christening of a son | William John PELLOWE 22 August 1858 (Age 28 years) |
Baptism of a son | William John PELLOWE 22 August 1858 (Age 28 years) |
Birth of a son #5 | Henry Benjamin PELLOWE 29 May 1860 (Age 30 years) |
Christening of a son | Henry Benjamin PELLOWE 8 July 1860 (Age 30 years) |
Baptism of a son | Henry Benjamin PELLOWE 8 July 1860 (Age 30 years) |
Birth of a daughter #6 | Emily Pellowe about 1861 (Age 31 years) |
Birth of a daughter #7 | Elfrida Elizabeth PELLOWE July 1862 (Age 32 years) |
Christening of a daughter | Elfrida Elizabeth PELLOWE 17 August 1862 (Age 32 years) |
Baptism of a daughter | Elfrida Elizabeth PELLOWE 17 August 1862 (Age 32 years) |
Birth of a daughter #8 | Theresa Annie PELLOWE 1865 (Age 35 years) |
Baptism of a daughter | Theresa Annie PELLOWE 10 December 1865 (Age 36 years) |
Birth of a son #9 | Stephen Frederick Pellowe 1868 (Age 38 years) |
Christening of a son | Stephen Frederick Pellowe 19 April 1868 (Age 38 years) |
Baptism of a son | Stephen Frederick Pellowe 19 April 1868 (Age 38 years) |
Death of a mother | Mary PENTECOST 21 October 1868 (Age 38 years) |
Birth of a son #10 | Thomas Herbert PELLOWE October 1870 (Age 40 years) |
Baptism of a son | Thomas Herbert PELLOWE 23 October 1870 (Age 40 years) |
Death of a father | John JENNINGS 1872 (Age 42 years) |
Marriage of a child | John GREGORY — Mary Alice PELLOWE — View this family 1876 (Age 46 years) |
Marriage of a child | Henry Benjamin PELLOWE — Elizabeth SMITH — View this family 12 April 1879 (Age 49 years) |
Marriage of a child | William John PELLOWE — Eliza LEVER — View this family 1883 (Age 53 years) |
Death of a husband | John PELLOWE 1884 (Age 54 years) |
Death of a sister | Mary Jane JENNINGS 17 February 1900 (Age 70 years) |
Death of a son | William John PELLOWE 1909 (Age 79 years) |
UID | 60D557E8A9C3D91196D2834D7479FC422DDB |
Death | after 1915 (Age 85 years) |
Family with parents |
father |
John JENNINGS Birth: 5 April 1807 34 34 — Penzance, Cornwall, England Death: 1872 |
mother |
Mary PENTECOST Birth: about 1799 31 28 — St Keverne, Cornwall, England Death: 21 October 1868 — Falmouth, Cornwall, England |
Marriage: 1828 — |
|
-1 year elder sister |
Mary Jane JENNINGS Birth: 1826 18 27 — Falmouth, Cornwall Death: 17 February 1900 — 18 Conran Street, Harpurhey, Manchester. |
3 years herself |
Elizabeth Ann JENNINGS Birth: 9 November 1829 22 30 — Falmouth, Cornwall, England Death: after 1915 — Barton Upon Irwell, Lancashire |
3 years younger brother |
John James JENNINGS Birth: 1831 23 32 Death: |
6 years younger brother |
Benjamin Penticost JENNINGS Birth: 1836 28 37 — St Gluvias, Falmouth, Cornwall Death: |
3 years younger sister |
Susanna JENNINGS Birth: 1838 30 39 — Falmouth, Cornwall Death: |
4 years younger sister |
Alice JENNINGS Birth: 31 March 1842 34 43 — Coomb's Mill, Budock, Cornwall Death: |
Family with John PELLOWE |
husband |
John PELLOWE Birth: 1827 28 34 — Penryn, Cornwall, England Death: 1884 — Salford, Manchester, England, GBR |
herself |
Elizabeth Ann JENNINGS Birth: 9 November 1829 22 30 — Falmouth, Cornwall, England Death: after 1915 — Barton Upon Irwell, Lancashire |
Marriage: 17 October 1852 — Budock, Cornwall, England |
|
-3 years daughter |
Catherine Pellowe Birth: about 1849 22 19 — Penryn, Cornwall, England |
5 years daughter |
Jesse PELLOWE Birth: 1853 26 23 — Falmouth, Cornwall Death: about 1857 |
4 years daughter |
Mary Alice PELLOWE Birth: 1856 29 26 — Truro, Cornwall, England Death: 1 April 1950 — Lancashire, England |
3 years son |
William John PELLOWE Birth: 1858 31 28 — Penryn, Cornwall, England Death: 1909 — Salford, Manchester, England, GBR |
2 years son |
Henry Benjamin PELLOWE Birth: 29 May 1860 33 30 — Penryn Death: 20 August 1939 |
19 months daughter |
Emily Pellowe Birth: about 1861 34 31 — Mabe Burnthouse, Cornwall, England |
19 months daughter |
Elfrida Elizabeth PELLOWE Birth: July 1862 35 32 — Falmouth, Cornwall Death: April 1922 — Salford, Lancashire, England |
4 years daughter |
Theresa Annie PELLOWE Birth: 1865 38 35 — Falmouth, Cornwall Death: March 1949 — Newton, Lancashire, England |
4 years son |
Stephen Frederick Pellowe Birth: 1868 41 38 — Falmouth, Cornwall, England, GBR Death: September 1946 — Warrington, Lancashire, England |
3 years son |
Thomas Herbert PELLOWE Birth: October 1870 43 40 — Falmouth, Cornwall, England Death: September 1921 — Ashton, Lancashire, England |
Alt. Death | Y |
Note | Until 29/04/01 believed Elizabeth's surname to be Johnson. I now know it to be JENNINGS for one of her children was found to be living with her Grandfather whose name was JENNINGS. She moved to Manchester with her family around 1872. She died after Polly's twins were born in 1915 Living at Kersal Moor Broughton with Theresa and Thomas. Recarded incorrectly as PELLOWS |