Barrie John MASTERSAge: 32 years1946–1978
- Name
- Barrie John MASTERS
| Birth | 24 May 1946 | 
| Death of a paternal grandmother | Beatrice Annie MORGAN after 1960 (Age 13 years) | 
| Death of a maternal grandfather | Newton HEYWOOD before 1970 (Age 23 years) | 
| UID | 01E982D164774F549969FB905254DB8F5829 | 
| Death | 16 August 1978 (Age 32 years) | 
| Burial | 18 August 1978 (2 days after death) | 
| Family with parents | 
| father | Private | 
| mother | Private | 
| himself | Barrie John MASTERS Birth: 24 May 1946 — Manchester, Lancashire, England Death: 16 August 1978 — Bury, Lancashire, England | 
| brother | Private | 
| sister | Private | 
| Mother’s family with Private | 
| mother’s spouse | Private | 
| mother | Private | 
| Family with Sandra Mary PELLOWE | 
| himself | Barrie John MASTERS Birth: 24 May 1946 — Manchester, Lancashire, England Death: 16 August 1978 — Bury, Lancashire, England | 
| wife | Sandra Mary PELLOWE Birth: 23 March 1941 44 35 Death: 13 January 2020 — Bury, Lancashire, England | 
| son | Private | 
| son | Private | 
| son | Private | 
| Family with Private | 
| himself | Barrie John MASTERS Birth: 24 May 1946 — Manchester, Lancashire, England Death: 16 August 1978 — Bury, Lancashire, England | 
| spouse | Private |